Canterbury Size Guides
Cricket Clothing Size Guides
How to measure yourself
CHEST Measure around the fullest part of the chest making sure the measuring tape is straight and flat.
WAIST Measure around the narrowest part, making sure the measuring tape is straight and flat.
Tops Chest Size
Size | CM | Inch |
---|---|---|
XS | 86 - 91.5cm | 34 - 36" |
S | 94 - 99cm | 37 - 39" |
M | 99 - 104cm | 39 - 41" |
L | 104 - 109cm | 41 - 43" |
XL | 109 - 114.5cm | 43 - 45" |
2XL | 117 - 122cm | 46 - 48" |
3XL | 124.5 - 129.5cm | 49 - 51" |
4XL | 132 - 134.5cm | 52 - 53" |
Pants & Shorts Waist Size
Size | CM | Inch |
---|---|---|
XS | 71 - 76cm | 28 - 30" |
S | 76 - 81.5cm | 30 - 32" |
M | 81.5 - 86cm | 32 - 34" |
L | 86 - 91.5cm | 34 - 36" |
XL | 91.5 - 96.5cm | 36 - 38" |
2XL | 96.5 - 102cm | 38 - 40" |
3XL | 102 - 106.5cm | 40 - 42" |
4XL | 106.5 - 112cm | 42 - 44" |
Please contact us for further informaiton as required.
contact us-
Request a Catalogue
If you would like a copy of our latest catalogue please
-
Subscribe to Email
80+ pages of exclusive product updates and information
-
Design Your Own Brochure
To print your own customised brochure.