New Balance Size Guide
Men's Cricket Clothing Size Guides
Men's Body Measurements
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Seat | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
Inseam | 29 | 29 | 30 | 31 | 32 | 33 | 34 | 34 ½ | 35 |
Men's Body Measurements - TALL
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | - |
---|---|---|---|---|---|---|---|---|---|
Inseam | - | 32 | 33 | 34 | 35 | 36 | 36 ½ | - | - |
Women's Cricket Clothing Size Guides
Women's Body Measurements
Size | XS 4-6 |
S 8-10 |
M 12-14 |
L 16-18 |
XL 20-22 |
2XL 22-24 |
---|---|---|---|---|---|---|
Bust | 32-34 | 34-36 | 36-38 | 39-41 | 42-44 | 46-48 |
Waist | 23-25 | 25-27 | 27-29 | 30-32 | 33-35 | 37-39 |
Hip | 35-37 | 37-39 | 39-41 | 42-44 | 45-47 | 49-51 |
Inseam | 31 | 31 | 31 | 31 | 31 | 31 |
Women's Body Measurements - PETITE
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Inseam | 29 | 29 | 29 | 29 | 29 | 29 |
Women's Body Measurements - TALL
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Inseam | 33 | 33 | 33 | 33 | 33 | 33 |
Cricket Bats Size Guides
Bat size | Approx. age | Height of batsman | Bat length | Bat width |
---|---|---|---|---|
1 | 4-5 | to 4'3" | 25 1/4" | 3 1/2" |
2 | 6-7 | 4'3" - 4'6" | 27 3/4" | 3 1/2" |
3 | 8 | 4'6" - 4'9" | 28 3/4" | 3 3/4" |
4 | 9-11 | 4'9" - 4'11" | 29 3/4" | 3 3/4" |
5 | 10-12 | 4'11" - 5'2" | 30 3/4" | 4" |
6 | 11-13 | 5'2" - 5'6" | 31 3/4" | 4" |
Harrow | 12-14 | 5'5" - 5'9" | 32 3/4" | 4 1/6" |
Full SH | 15+ | 5'9" - 6'2" | 33 1/2" | 4 1/4" |
Cricket Gloves Size Chart
RHM | RHS | RHY | RHB | LHM | LHS | LHY | LHB |
---|---|---|---|---|---|---|---|
Right Hand Men's | Right Hand Men's Small | Right Hand Youth's | Right Hand Boy's | Left Hand Men's | Left Hand Men's Small | Left Hand Youth's | Left Hand Boy's |
Cricket Pads Size Chart
RHM | RHS | RHY | RHB | LHM | LHS | LHY | LHB |
---|---|---|---|---|---|---|---|
Right Hand Men's | Right Hand Men's Small | Right Hand Youth's | Right Hand Boy's | Left Hand Men's | Left Hand Men's Small | Left Hand Youth's | Left Hand Boy's |
Cricket Guards Size Chart
RHM | RHS | RHY | RHB | LHM | LHS | LHY | LHB |
---|---|---|---|---|---|---|---|
Right Hand Men's | Right Hand Men's Small | Right Hand Youth's | Right Hand Boy's | Left Hand Men's | Left Hand Men's Small | Left Hand Youth's | Left Hand Boy's |
Shoes Size Chart
UK | USA | EURO | CM |
---|---|---|---|
3.5 | 4 | 36 | 22 |
4 | 4.5 | 37 | 22.5 |
4.5 | 5 | 37.5 | 23 |
5 | 5.5 | 38 | 23.5 |
5.5 | 6 | 38.5 | 24 |
6 | 6.5 | 39.5 | 24.5 |
6.5 | 7 | 40 | 25 |
7 | 7.5 | 40.5 | 25.5 |
7.5 | 8 | 41.5 | 26 |
8 | 8.5 | 42 | 26.5 |
8.5 | 9 | 42.5 | 27 |
9 | 9.5 | 43 | 27.5 |
9.5 | 10 | 44 | 28 |
10 | 10.5 | 44.5 | 28.5 |
10.5 | 11 | 45 | 29 |
11 | 11.5 | 45.5 | 29.5 |
11.5 | 12 | 46.5 | 30 |
12 | 12.5 | 47 | 30.5 |
12.5 | 13 | 47.5 | 31 |
13.5 | 14 | 49 | 32 |
14.5 | 15 | 50 | 33 |
15.5 | 16 | 51 | 34 |
16.5 | 17 | 52 | 35 |
17.5 | 18 | 53 | 36 |
18.5 | 19 | 54 | 37 |
19.5 | 20 | 55 | 38 |
-
Request a Catalogue
If you would like a copy of our latest catalogue please
-
Subscribe to Email
80+ pages of exclusive product updates and information
-
Design Your Own Brochure
To print your own customised brochure.