
Bat Size Guides

| Bat Size | Player Height (M) | Player Height (Ft) |
|---|---|---|
| LB/LH | 1.75+ | 5ft9in+ |
| SH | 1.75+ | 5ft9in+ |
| SM | 1.68 - 1.75 | 5ft6in - 5ft9in |
| H | 1.63 - 1.68 | 5ft4in - 5ft6in |
| 6 | 1.57 - 1.63 | 5ft2in - 5ft4in |
| 5 | 1.50 - 1.57 | 4ft11in - 5ft2in |
| 4 | 1.44 - 1.50 | 4ft8in - 4ft11in |
| 3 | 1.37 - 1.44 | 4ft6in - 4ft8in |
| 2 | 1.29 - 1.37 | 4ft3in - 4ft6in |
| 1 | 1.21 - 1.29 | 3ft11in - 4ft3in |
| 0 | 0 - 1.29 | 0 - 3ft11in |
To be used as a guide only. Size availability varies by brand, range, and model.
Cricket Footwear Size Guide
| UK | F | I | E |
|---|---|---|---|
| 5 | 38 | 38 | 38 |
| 5.5 | 38.5 | 38.5 | 38.5 |
| 6 | 39 | 39 | 39 |
| 6.5 | 40 | 40 | 40 |
| 7 | 40.5 | 40.5 | 40.5 |
| 7.5 | 41 | 41 | 41 |
| 8 | 42 | 42 | 42 |
| 8.5 | 42.5 | 42.5 | 42.5 |
| 9 | 43 | 43 | 43 |
| 9.5 | 44 | 44 | 44 |
| 10 | 44.5 | 44.5 | 44.5 |
| 10.5 | 45 | 45 | 45 |
| 11 | 46 | 46 | 46 |
| 11.5 | 46.5 | 46.5 | 46.5 |
| 12 | 47 | 47 | 47 |
| 13 | 48.5 | 48.5 | 48.5 |
| 14 | 49.5 | 49.5 | 49.5 |
| 15 | 51 | 51 | 51 |
Gloves Size Guides
Approximate measurements from tip of the middle finger to base of the palm.

| Generic | SJ | J | Y | S | M | L |
|---|---|---|---|---|---|---|
| Kookaburra | SJ | J | Y | SA | A | OSA |
| GM | J | Y | S | M | M | XL |
| Estimate Size | 165 - 175mm | 175 - 185mm | 185 - 190mm | 192 - 198mm | 200 - 210mm | 210 - 220mm |
Please note that these sizes should be used as a guide only. For more information, please call Customer Services on: 01727 736953
Pads Size Guides
| Generic | XSJ | SJ | J | Y | S | M | L | XL |
|---|---|---|---|---|---|---|---|---|
| Kookaburra | XSJ | SJ | J | Y | SA | A | OSA | |
| Estimate Size | 12" | 13" | 14" | 15" | 16" | 17" | 18" | 19" |
| 30.5cm | 33cm | 35.5cm | 38cm | 40.5cm | 43.5cm | 46cm | 48.5cm |
