
Bat Size Guides

| Player Height | Bat Size |
|---|---|
| Under 4ft | 0 |
| 4ft - 4ft3in | 1 |
| 4ft3in - 4ft6in | 2 |
| 4ft6in - 4ft9in | 3 |
| 4ft9in - 5ft | 4 |
| 5ft - 5ft3in | 5 |
| 5ft3in - 5ft6in | 6 |
| 5ft6in - 5ft9in | H |
| 5ft9in+ | SH |
To be used as a guide only. Size availability varies by brand, range, and model.
Gloves Size Guides
We have made a slight change to the sizes in our soft ranges. Please see below for more information on these changes:
- Small Senior (SS) was Small Men’s
- Senior (S) was Men’s
- Extra Over Sized (XOS)
- Mini Junior (MJ) was Mini Boys
- Small Junior (SJ) was Small Boys
- Junior (J) was Boys

| Generic | SJ | J | Y | S | M | L |
|---|---|---|---|---|---|---|
| Kookaburra | SJ | J | Y | SA | A | OSA |
| GM | J | Y | S | M | M | XL |
| Estimate Size | 165 - 175mm | 175 - 185mm | 185 - 190mm | 192 - 198mm | 200 - 210mm | 210 - 220mm |
Please note that these sizes should be used as a guide only. For more information, please call Customer Services on: 01727 736953
Pads Size Guides
| Generic | XSJ | SJ | J | Y | S | M | L | XL |
|---|---|---|---|---|---|---|---|---|
| Kookaburra | XSJ | SJ | J | Y | SA | A | OSA | |
| Estimate Size | 12" | 13" | 14" | 15" | 16" | 17" | 18" | 19" |
| 30.5cm | 33cm | 35.5cm | 38cm | 40.5cm | 43.5cm | 46cm | 48.5cm |
